+3,000cc |
| #1 Briggs Cunningham Briggs Cunningham | Cunningham C4-R 5,425cc V8 Chrysler Hemi 331 | 310 HP @ 5,500 rpm | 1,195 kg 190 litres | 3 or 4-speed | Firestone |
| #2 Briggs Cunningham Phil Walters | Cunningham C4-R 5,425cc V8 Chrysler Hemi 331 | 310 HP @ 5,500 rpm | 1,195 kg 190 litres | 3 or 4-speed | Firestone |
| #3 Briggs Cunningham John Fitch | Ferrari 375 MM 4,494cc V12 Ferrari Tipo 108 | 330 HP @ 6,500 rpm | 1,085 kg 180 litres | 4-speed | Firestone |
| #4 Briggs Cunningham Sherwood Johnston | Jaguar C-type 3,442cc L6 Jaguar XK6 | 210 HP @ 5,750 rpm | 904 kg 179 litres | 4-speed | Firestone |
| #5 Scuderia Ferrari Nino Farina | Ferrari 375 Plus 4,954cc V12 Ferrari Tipo 113 | 330 HP @ 6,000 rpm | 1,150 kg 190 litres | 4-speed | Pirelli |
| #6 Scuderia Ferrari Froilan Gonzalez | Ferrari 375 Plus 4,954cc V12 Ferrari Tipo 113 | 330 HP @ 6,000 rpm | 1,150 kg 190 litres | 4-speed | Pirelli |
| #7 Scuderia Ferrari Maurice Trintignant | Ferrari 375 Plus 4,954cc V12 Ferrari Tipo 113 | 330 HP @ 6,000 rpm | 1,150 kg 190 litres | 4-speed | Pirelli |
| #8 Jaguar Cars Stirling Moss | Jaguar D-type 3,442cc L6 Jaguar XK6 | 250 HP @ 6,000 rpm | 900 kg 168 litres | 4-speed | Dunlop |
| #9 Jaguar Cars Duncan Hamilton | Jaguar D-type 3,442cc L6 Jaguar XK6 | 250 HP @ 6,000 rpm | 900 kg 168 litres | 4-speed | Dunlop |
| #10 Jaguar Cars Peter Whitehead | Jaguar D-type 3,442cc L6 Jaguar XK6 | 250 HP @ 6,000 rpm | 900 kg 168 litres | 4-speed | Dunlop |
| #11 Automobiles Talbot-Lago Pierre Levegh | Talbot T26 GS 4,483cc L6 Talbot T50 | 225 HP @ 4,750 rpm | 1,075 kg 170 litres | 4-speed | Dunlop |
| #12 Automobiles Talbot-Lago Guy Mairesse | Talbot T26 GS 4,483cc L6 Talbot T50 | 225 HP @ 4,750 rpm | 1,075 kg 170 litres | 4-speed | Dunlop |
| #14 David Brown Corp. Reg Parnell | Lagonda DP115 4,487cc V12 Lagonda DP100 | 350 HP @ 7,500 rpm | 1,072 kg 189 litres | 5-speed | Avon |
| #40 Ecurie Rosier Louis Rosier | Ferrari 375 MM 4,494cc V12 Ferrari | 300 HP @ 6,250 rpm | 1,040 kg 180 litres | 4-speed | Pirelli |
| #41 Ecurie Rosier Jean-Louis Rosier | Talbot T26 GS 4,483cc L6 Talbot T50 | 225 HP @ 4,750 rpm | 1,075 kg 170 litres | 4-speed | Pirelli |
| #42 Ecurie Ecosse Jimmy Stewart | Jaguar C-type 3,442cc L6 Jaguar XK6 | 210 HP @ 5,750 rpm | 904 kg 179 litres | 4-speed | Dunlop |
| #43 Ecurie Ecosse Jock Lawrence | Jaguar C-type 3,442cc L6 Jaguar XK6 | 210 HP @ 5,750 rpm | 904 kg 179 litres | 4-speed | Dunlop |
| #44 Ecurie Ecosse Ninian Sanderson | Jaguar C-type 3,442cc L6 Jaguar XK6 | 210 HP @ 5,750 rpm | 904 kg 179 litres | 4-speed | Dunlop |
| #45 Ecurie Francorchamps Jacques Swaters | Ferrari 375 MM 4,494cc V12 Ferrari Tipo 108 | 330 HP @ 6,500 rpm | 1,040 kg 180 litres | 4-speed | Englebert |
| #46 Ecurie Francorchamps Roger Laurent | Jaguar C-type 3,442cc L6 Jaguar XK6 | 210 HP @ 5,750 rpm | 904 kg 179 litres | 4-speed | Englebert |
| #47 NART Luigi Chinetti | Ferrari 375 MM 4,494cc V12 Ferrari Tipo 108 | 330 HP @ 6,500 rpm | 1,040 kg 180 litres | 4-speed | Pirelli |
| #48 Scuderia Guastalla Antonio Stagnoli | Ferrari 375 MM 4,494cc V12 Ferrari Tipo 108 | 300 HP @ 6,250 rpm | 1,040 kg 180 litres | 4-speed | Pirelli |
| #49 Scuderia Guastalla Eugenio Castellotti | Ferrari 375 MM 4,494cc V12 Ferrari Tipo 108 | 300 HP @ 6,250 rpm | 1,040 kg 180 litres | 4-speed | Pirelli |
| #55 Ecurie Côte-d’Azur François Picard | Talbot T26 GS 4,483cc L6 Talbot T50 | 225 HP @ 4,750 rpm | 1,075 kg 170 litres | 4-speed | Englebert |
| #56 Ecurie Yankee Masten Gregory | Ferrari 375 MM 4,494cc V12 Ferrari Tipo 108 | 330 HP @ 6,500 rpm | 1,040 kg 180 litres | 4-speed | Pirelli |
| #62 Scuderia Lancia Alberto Ascari | Lancia D24 3,284cc V6 Lancia Tipo D24 | 260 HP @ 6,750 rpm | 862 kg 160 litres | 4-speed | Pirelli |
| #63 Scuderia Lancia Luigi Villoresi | Lancia D24 3,284cc V6 Lancia Tipo D24 | 260 HP @ 6,750 rpm | 862 kg 160 litres | 4-speed | Pirelli |
| #64 Scuderia Lancia Piero Taruffi | Lancia D24 3,284cc V6 Lancia Tipo D24 | 260 HP @ 6,750 rpm | 862 kg 160 litres | 4-speed | Pirelli |
| #62 Scuderia Lancia Alberto Ascari | Lancia D25 3,750cc V6 Lancia Tipo D25 | 305 HP @ 6,500 rpm | 862 kg 160 litres | 4-speed | Pirelli |
| #63 Scuderia Lancia Luigi Villoresi | Lancia D25 3,750cc V6 Lancia Tipo D25 | 305 HP @ 6,500 rpm | 862 kg 160 litres | 4-speed | Pirelli |
| #64 Scuderia Lancia Piero Taruffi | Lancia D25 3,750cc V6 Lancia Tipo D25 | 305 HP @ 6,500 rpm | 862 kg 160 litres | 4-speed | Pirelli |
3,000cc |
| #15 David Brown Corp. Peter Collins | Aston-Martin DB3S 2,922cc L6 Aston-Martin DP101 | 225 HP @ 6,000 rpm | 933 kg 159 litres | 4-speed | Avon |
| #16 David Brown Corp. Graham Whitehead | Aston-Martin DB3S 2,922cc L6 Aston-Martin DP101 | 225 HP @ 6,000 rpm | 933 kg 159 litres | 4-speed | Avon |
| #17 David Brown Corp. Carroll Shelby | Aston-Martin DB3S 2,922cc L6 Aston-Martin DP101 | 225 HP @ 6,000 rpm | 933 kg 159 litres | 4-speed | Avon |
| #18 Daimler-Benz AG Juan Manuel Fangio | Mercedes-Benz 300 SL 2,975cc L8 Mercedes-Benz M198 | 215 HP @ 6,250 rpm | 1,272 kg 130 litres | 4-speed | Continental |
| #19 Daimler-Benz AG Karl Kling | Mercedes-Benz 300 SL 2,975cc L8 Mercedes-Benz M198 | 215 HP @ 6,250 rpm | 1,272 kg 130 litres | 4-speed | Continental |
| #20 Daimler-Benz AG Fritz Riess | Mercedes-Benz 300 SL 2,975cc L8 Mercedes-Benz M198 | 215 HP @ 6,250 rpm | 1,272 kg 130 litres | 4-speed | Continental |
| #21 Equipe Gordini Jean Behra | Gordini T24S 2,981cc L8 Gordini T24 | 235 HP @ 6,000 rpm | 880 kg 120 litres | 5-speed | Englebert |
| #22 Equipe Gordini Robert Manzon | Gordini T24S 2,981cc L8 Gordini T24 | 235 HP @ 6,000 rpm | 880 kg 120 litres | 5-speed | Englebert |
| #23 Equipe Gordini Jacky Pollet | Gordini T24S 2,476cc L6 Gordini T23 | 210 HP @ 6,500 rpm | 830 kg 120 litres | 4-speed | Englebert |
| #50 Scuderia Italia Gordini Franco Bordoni | Gordini T24S 2,476cc L6 Gordini T23 | 210 HP @ 6,500 rpm | 830 kg 120 litres | 4-speed | Englebert |
| #51 Scuderia Italia Gordini Salvatore Casella | Gordini T24S 2,476cc L6 Gordini T23 | 210 HP @ 6,500 rpm | 830 kg 120 litres | 4-speed | Englebert |
| #52 Kangaroo Stable Tony Gaze | Aston-Martin DB3S 2,922cc L6 Aston-Martin DP101 | 225 HP @ 6,000 rpm | 933 kg 159 litres | 4-speed | Avon |
| #53 Kangaroo Stable Tom Sulman | Aston-Martin DB3S 2,922cc L6 Aston-Martin DP101 | 225 HP @ 6,000 rpm | 933 kg 159 litres | 4-speed | Avon |
| #54 Kangaroo Stable Jack Brabham | Aston-Martin DB3S 2,922cc L6 Aston-Martin DP101 | 225 HP @ 6,000 rpm | 933 kg 159 litres | 4-speed | Avon |
| #57 Ecurie Monte-Carlo Louis Chiron | Gordini T24S 2,476cc L6 Gordini T23 | 210 HP @ 6,500 rpm | 830 kg 120 litres | 4-speed | Englebert |
| #58 Gilby Engineering Roy Salvadori | Aston-Martin DB3S 2,922cc L6 Aston-Martin DP101 | 225 HP @ 6,000 rpm | 933 kg 159 litres | 4-speed | Dunlop |
2,000cc |
| #21 Equipe Gordini Jean Behra | Gordini T15S 1,986cc L6 Gordini T20 | 165 HP @ 6,500 rpm | 830 kg 100 litres | 4-speed | Englebert |
| #22 Equipe Gordini Robert Manzon | Gordini T15S 1,986cc L6 Gordini T20 | 165 HP @ 6,500 rpm | 830 kg 100 litres | 4-speed | Englebert |
| #23 Equipe Gordini Jacky Pollet | Gordini T15S 1,986cc L6 Gordini T20 | 165 HP @ 6,500 rpm | 830 kg 100 litres | 4-speed | Englebert |
| #24 Officine Alfieri Maserati Luigi Musso | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #25 Officine Alfieri Maserati Sergio Mantovani | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #26 Officine Alfieri Maserati Cesare Perdisa | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #27 Bristol Aeroplane Co. Lance Macklin | Bristol 450 1,971cc L6 Bristol BSX | 155 HP @ 6,000 rpm | 821 kg 109 litres | 4-speed | Dunlop |
| #28 Bristol Aeroplane Co. Tommy Wisdom | Bristol 450 1,971cc L6 Bristol BSX | 155 HP @ 6,000 rpm | 821 kg 109 litres | 4-speed | Dunlop |
| #29 Bristol Aeroplane Co. Jack Fairman | Bristol 450 1,971cc L6 Bristol BSX | 155 HP @ 6,000 rpm | 821 kg 109 litres | 4-speed | Dunlop |
| #30 Automobiles Frazer-Nash Tony Brooks | Frazer-Nash LMR 1,971cc L6 Bristol BS1 | 140 HP @ 6,000 rpm | 920 kg 73 litres | 4-speed | Dunlop |
| #31 Automobiles Frazer-Nash Bob Gerard | Frazer-Nash LMR 1,971cc L6 Bristol BS1 | 140 HP @ 6,000 rpm | 920 kg 73 litres | 4-speed | Dunlop |
| #32 Automobiles Frazer-Nash Ken Wharton | Frazer-Nash LMR 1,971cc L6 Bristol BS1 | 140 HP @ 6,000 rpm | 920 kg 73 litres | 4-speed | Dunlop |
| #33 Automobili OSCA Giulio Cabianca | OSCA 2000S 1,987cc L6 OSCA 2000 | 160 HP @ 6,250 rpm | 820 kg 135 litres | 4-speed | Pirelli |
| #34 Automobili OSCA Bruno Venezian | OSCA 2000S 1,987cc L6 OSCA 2000 | 160 HP @ 6,250 rpm | 820 kg 135 litres | 4-speed | Pirelli |
| #35 Automobili OSCA Maria-Teresa De Filippis | OSCA 2000S 1,987cc L6 OSCA 2000 | 160 HP @ 6,250 rpm | 820 kg 135 litres | 4-speed | Pirelli |
| #40 Ecurie Rosier Louis Rosier | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #41 Ecurie Rosier Jean-Louis Rosier | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #48 Scuderia Guastalla Antonio Stagnoli | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #49 Scuderia Guastalla Eugenio Castellotti | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #50 Scuderia Italia Gordini Franco Bordoni | Gordini T15S 1,986cc L6 Gordini T20 | 165 HP @ 6,500 rpm | 830 kg 100 litres | 4-speed | Englebert |
| #51 Scuderia Italia Gordini Salvatore Casella | Gordini T15S 1,986cc L6 Gordini T20 | 165 HP @ 6,500 rpm | 830 kg 100 litres | 4-speed | Englebert |
| #57 Ecurie Monte-Carlo Louis Chiron | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
| #58 Gilby Engineering Roy Salvadori | Maserati A6 GCS/53 1,985cc L6 Maserati A6 | 165 HP @ 7,000 rpm | 865 kg 115 litres | 4-speed | Pirelli |
1,500cc |
| #1 Briggs Cunningham Briggs Cunningham | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Firestone |
| #2 Briggs Cunningham Phil Walters | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Firestone |
| #3 Briggs Cunningham John Fitch | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Firestone |
| #4 Briggs Cunningham Sherwood Johnston | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Firestone |
| #33 Automobili OSCA Giulio Cabianca | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Pirelli |
| #34 Automobili OSCA Bruno Venezian | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Pirelli |
| #35 Automobili OSCA Maria-Teresa De Filippis | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Pirelli |
| #36 Porsche KG Huschke von Hanstein | Porsche 550 1,497cc F4 Porsche 547 | 110 HP @ 6,250 rpm | 685 kg 68 litres | 4-speed | Dunlop |
| #37 Porsche KG Hans Herrmann | Porsche 550 1,497cc F4 Porsche 547 | 110 HP @ 6,250 rpm | 685 kg 68 litres | 4-speed | Dunlop |
| #38 Porsche KG Richard von Frankenberg | Porsche 550 1,497cc F4 Porsche 547 | 110 HP @ 6,250 rpm | 685 kg 68 litres | 4-speed | Dunlop |
| #39 Porsche KG Jaroslav Juhan | Porsche 550 1,497cc F4 Porsche 547 | 110 HP @ 6,250 rpm | 685 kg 68 litres | 4-speed | Dunlop |
| #55 Ecurie Côte-d’Azur François Picard | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Firestone |
| #56 Ecurie Yankee Masten Gregory | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Firestone |
| #59 Ecurie Sonauto Porsche Auguste Veuillet | Porsche 550 1,497cc F4 Porsche 547 | 110 HP @ 6,250 rpm | 685 kg 68 litres | 4-speed | Dunlop |
| #60 Ecurie Sonauto Porsche Claude Storez | Porsche 550 1,497cc F4 Porsche 547 | 110 HP @ 6,250 rpm | 685 kg 68 litres | 4-speed | Dunlop |
| #61 Scuderia San Giorgio Francesco Giardini | OSCA MT4/1500 1,491cc L4 OSCA Tipo 2AD | 120 HP @ 6,250 rpm | 720 kg 72 litres | 4-speed | Pirelli |