Standings
Pos. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts. |
1 | David Hart | 9 | 9 | 6 | 9 | 9 | 9 | | | | | | | | | | 51 |
2 | Jukka Maattanen | | 4 | 9 | 6 | 3 | 4 | | | | | | | | | | 26 |
3 | Matias Estrela | 4 | 6 | 2 | | 6 | 6 | | | | | | | | | | 24 |
4 | Gilles Taux | 2 | | 3 | 3 | 2 | | | | | | | | | | | 10 |
5 | John Cook | | 3 | | 2 | 4 | | | | | | | | | | | 9 |
6 | Rob Swindells | 6 | | | | | | | | | | | | | | | 6 |
= | Adrian Judge | | | 1 | 4 | 1 | | | | | | | | | | | 6 |
8 | Jim Carvalho | 3 | 2 | | | | | | | | | | | | | | 5 |
9 | Tobo Brogden | | | 4 | | | | | | | | | | | | | 4 |
10 | Mark Craggs | | | | | | 3 | | | | | | | | | | 3 |
11 | Paul Daniels | 1 | | | | | | | | | | | | | | | 1 |
= | Tucker T. Fleming | | 1 | | | | | | | | | | | | | | 1 |
Our friend Paul has also created a championship page where you can find even more info. You can watch it HERE. Many thanks Paul.Round 1 - Gran Premio FISA
Qualification results
Race results
Round 2 - Grosser Preis für Tourenwagen - Formel 3
Qualification results
Race results
Round 3 - Peter Sellers Trophy
Qualification results
Race results
Round 4 - Trofeo Juan Jover
Qualification results
Race results
Round 5 - Radio London Trophy
Qualification results
Race results
Round 6 - Grand Prix de Monaco - Formule 3
Qualification results
Race results
Round 7 [Non-Championship] - Preis von Hockenheim
Qualification results
Race results
Round 8 - Grand Prix des Frontiéres
Qualification results
Race results
Round 9 - Reg Parnell Trophy
Round 10 - Helsingin Vauhtikisat
Round 11 - Gran Premio della Lotteria di Monza
Round 12 - Coupe de l'A.C. Normand
Round 13 - BRSCC Castle Combe
Round 14 - European F3 International Challenge
Round 15 - Coppa A.C. Bologna