Historic Simracing Organisation
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Historic Simracing Organisation
Home
Latest images
Search
Search Query
Display results as :
Posts
Topics
Advanced Search
Register
Log in
Historic Simracing Organisation
::
Archives
::
Archives
::
2009
::
1989 WSC
Round 3: Jarama 480km
+13
Hervé Nicolas
Esben Tipple
Ludovic Tiengou
Jerry Foehrkolb
Brendan Kaczmarek
Bruno Goujon
Andre Lagunzad
Emmanuel Soriano
Guillaume Siebert
Martin Audran
Frank Verplanken
Gil Abobeleira
Antoine de Mautor
17 posters
Go to page
:
1
,
2
,
3
Author
Message
Guillaume Siebert
League Owner
Number of posts
:
13827
Age
:
37
Location
:
Paris, France
Registration date :
2008-09-08
Subject: Re: Round 3: Jarama 480km
Thu 30 Apr 2009 - 22:27
Jarama has already been run, but Brands Hatch is next week
Like
Dislike
Round 3: Jarama 480km
Page
3
of
3
Go to page
:
1
,
2
,
3
Similar topics
Similar topics
»
Round 7 : Spa 480km
»
Round 6 : Donington 480km
»
Round 1: Suzuka 480km
»
Round 8 : Mexico 480km
»
Round 5 : Hockenheim 480km
Permissions in this forum:
You
cannot
reply to topics in this forum
Historic Simracing Organisation
::
Archives
::
Archives
::
2009
::
1989 WSC
Historic Simracing Organisation
::
Archives
::
Archives
::
2009
::
1989 WSC
Jump to:
Select a forum
|
|--General Discussion
| |--Paddock
| |--Mods
| |--Introductions
| |--Other Leagues
|
|--HSO Championships
| |--2023 Gold Star
| | |--Results and Standings
| |
| |--2023 Rally Events
|
|--Archives
| |--Archives
| |--2009
| | |--1965 BSCC
| | |--1966 SSC
| | |--1967 F1
| | |--1967 F3
| | |--1976 ECGT
| | |--1979 F1
| | |--1979 Aurora
| | |--1988 DTM
| | |--1989 WSC
| | |--Opens
| | |--1960 Indy 500
| | |--1970 Buenos Aires 200
| | |--1970 Nurburgring 1000
| |
| |--2010
| | |--1967 Formula 1
| | |--1970 CFC
| | |--1970 InterSerie
| | |--1970 USAC
| | |--1976 IMSA GT
| | |--1979 F1
| | |--1980 Procar
| | |--1988 DTM
| | |--1991 IMSA
| | |--Opens
| |
| |--2011
| | |--1970 SCCA
| | |--1972 Tasman F5000
| | |--1972 Euro F5000
| | |--1979 F1
| | |--1980 Procar
| | |--1985 Production
| | |--Opens
| |
| |--2012
| | |--1968 Sprinbok
| | |--1970 InterSerie
| | |--1972 SCCA F5000
| | |--1972 Euro GT
| | |--Tour Auto 1972
| | |--1981 DRM
| | |--1987 ATCC
| | |--Opens
| |
| |--2013
| | |--1969 Nordic
| | |--1972 CAMS F5000
| | |--1972 DRP
| | |--1976 Canada Atlantic
| | |--1987 AMSCAR
| | |--1987 NZTCC
| | |--1987 Supercup
| | |--1988 BTCC & Caterham
| | |--1991 F1
| | |--2013 Jetta TDI Cup
| | |--Opens
| |
| |--2014
| | |--HSO Americas
| | | |--HSO-A Open Events
| | | |--1974 SCCA National Championship
| | |
| | |--1965 Formula 1
| | |--1965 BRSCC
| | |--1976 SA Atlantics
| | |--1974 IMSA GT
| | |--1988 DTM
| | |--Opens
| |
| |--2015
| | |--1971 Trans-Am
| | |--1985 Production
| | |--1985 ATCC
| | |--1988 BRDC C2
| | |--1998 CART
| | |--HSO Gold Star
| |
| |--2016
| | |--1972 F5000
| | |--1973 USAC
| | |--1975 IROC
| | |--1978 Formula 1
| | |--1983 DRM
| | |--1989 BRDC C2
| | |--1990 CIS
| | |--Opens
| |
| |--2017
| | |--1982 WEC
| | |--1988 CART
| | |--1991 F1
| | |--1996 BTCC
| | |--Opens
| |
| |--2018
| | |--1971 Formula One
| | |--1971 Canadian-American Challenge Cup
| | |--1985 New Zealand Touring Car Championship
| | |--Gold Star
| |
| |--2019
| | |--1973 British Formula 3
| | |--1980 Procar
| | |--1988 CART
| | |--1995 ADAC Super Tourenwagen Cup
| | |--1996 BTCC
| | |--2019 HSO Gold Star
| |
| |--2020
| | |--HSO Kyalami GP247 Hotlap Trophy
| | |--2020 HSO Gold Star
| | |--1979 Formula 1
| | |--1990 ATCC
| |
| |--2021
| |--1966 Formula 3
|
|--Grand Prix Legends
|--Fonds GPL Francophone
|--Le Paddock GPL